- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious Open Concept 2 Bed, 2 Bath Unit With Parking And Locker. 2 Walk Outs To Balcony. Ensuite Laundry. Easy Access To Highway 401, Steps To Sheppard Subway Station.
Stainless Steel Fridge, Stainless Steel Stove, Stainless Steel Dishwasher, Stainless Steel Microwave, Full-Size Washer And Dryer. All Electrical Light Fixtures. All Window Coverings.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 900-999 |
Property Tax | $2,275 |
Maintenance | $442.86 |
Days On Our Website | 10 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Prim Bdrm | Measurements not available | 4 Pc Ensuite, W/O To Balcony, W/I Closet |
Flat | 2nd Br | Measurements not available | Large Window |
Flat | Den | Measurements not available | Open Concept |
Flat | Living | Measurements not available | Combined W/Dining |
Flat | Dining | Measurements not available | Combined W/Living |
Flat | Kitchen | Measurements not available | Stainless Steel Appl, Quartz Counter, Breakfast Bar |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 3 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...