- Property Info
- WalkScore
- Mortgage Info
- Share
Enjoy Resort-Style Living With Premium Amenities Including An In & Outdoor Pool, Gym, Party Rm, Snooker, Aerobics, Squash/Racket Ball, Indoor Golf Drive & Library. This Immaculate Penthouse In A Private & Secure Complex Incorporates 2 Bdrms & 2 Bths. The Main Has A Lg 4Pc Ensuite, A Study Nook With F/P, Sun Rm, Modern Eat-In Kitchen W/Appliances, Dining And Family Rm. Laundry Rm & Storage Rm In Unit. A Large Locker On P2, Incl 2-Parking Spaces.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1800-1999 |
Property Tax | $2,793 |
Maintenance | $1822.25 |
Days On Our Website | 123 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Electric - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Master | 4.90m x 3.38m | |
Main | 2nd Br | 3.73m x 2.74m | |
Main | Den | 5.05m x 3.66m | |
Main | Dining | 4.19m x 3.94m | |
Main | Kitchen | 4.60m x 3.40m | |
Main | Family | 6.81m x 4.98m | |
Main | Laundry | 1.70m x 1.52m | |
Main | Other | 3.40m x 2.79m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Listing Office: PURPLEBRICKS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...