- Property Info
- WalkScore
- Mortgage Info
- Share
*4.49 Cap Rate!! A Rare 5 Unit Building In One Of The Best Neighbourhoods In Toronto-Roncesvalles Village! 3X2Bedroom Units Fully Tenanted And 2 Vacant Open Concept Units Renovated With Designer Finishes. Ronces Is A Renters Paradise. Situated W/In Both West Parkdale And Ronces Village. Close To Queen Streetcar And Dundas West W/ Just Minutes Walk To Shops, Restaurants, And Shops. Live In And Rent Or Strictly Invest 77 1/2 Wright Is An Incredible Investment!
5 Stoves, 5 Fridges, Shared Coin Operated Washer/Dryer, Elfs, 2 Hwts Are Rentals, All Apartments Above Ground.
Property Details
Property Type | Detached |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $5,296 |
Maintenance | N/A |
Days On Our Website | 138 |
Basement | None |
Kitchens | 5 |
Garages | 0.0 |
Lot Dimensions | 25.00 x 51.41 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.66m x 3.53m | Renovated, Renovated |
Main | Kitchen | 1.86m x 3.14m | Modern Kitchen, Renovated |
Main | Br | 3.47m x 2.93m | Closet, Renovated |
Main | Living | 2.74m x 3.57m | Hardwood Floor, Renovated |
Main | Kitchen | 2.47m x 2.32m | Tile Floor, Backsplash |
Main | Br | 2.44m x 2.75m | Renovated, B/I Closet |
2nd | Living | 3.54m x 4.08m | Hardwood Floor, Window |
2nd | Kitchen | 2.04m x 1.92m | Tile Floor, Backsplash |
2nd | Br | 2.68m x 3.53m | Hardwood Floor, B/I Closet |
2nd | Br | 2.89m x 3.44m | Closet, Hardwood Floor |
3rd | Living | 4.91m x 3.60m | Laminate, Window |
3rd | Br | 2.89m x 4.18m | Vaulted Ceiling, Laminate |
Bathroom Information
Floor | Description |
Main | 2 x 3 piece |
2nd | 2 x 3 piece |
3rd | 1 x 3 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...