- Property Info
- WalkScore
- Mortgage Info
- Share
Apartment Situated On 2nd And 3rd Floor, Fronting St. Clair Ave. W. In A Store Front Location. Clean And Recently Painted Ideal For Small Family. Property Is Presently Vacant With Occupancy Date Tba
Fridge, Stove,
Property Details
Property Type | Upper Level |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 70 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
2nd | Kitchen | 4.57m x 2.74m | Galley Kitchen |
2nd | Dining | 6.70m x 5.18m | Combined W/Living, Hardwood Floor, W/O To Balcony |
3rd | Master | 5.49m x 2.74m | Closet, Hardwood Floor |
3rd | 2nd Br | 5.49m x 2.74m | Closet, Hardwood Floor |
3rd | 3rd Br | 3.50m x 2.13m | Closet, Hardwood Floor |
Bathroom Information
Floor | Description |
3rd | 1 x 4 piece |
Listing Office: TRI-HOME REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...