- Property Info
- WalkScore
- Mortgage Info
- Share
Never Lived-In New Unit In The Heart Of Yorkville. 1 Bedroom + 1 Large Den Each With Their Own Closet & Ensuite Bath. Sleek Apartment With Modern Kitchen + Stainless Steel Appliances & Ensuite Laundry. Floor To Ceiling Windows & Balcony W/South Views. Steps To Bloor/Yonge, Ttc, Yorkville Shops & Restaurants, Pusateri's, Eataly+Designer Boutiques.Across The Street From Toronto's Reference Library And Close To The Beautiful Rosedale Valley With Walking Trails.
Stainless Steel Fridge, Stove, Microwave Oven, Washer & Dryer, Nest Thermostat Control.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 500-599 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 2.90m x 6.40m | Combined W/Dining, Open Concept, W/O To Balcony |
Main | Dining | 2.90m x 6.40m | Combined W/Living, Open Concept |
Main | Kitchen | 2.90m x 6.40m | Combined W/Living, Stainless Steel Appl |
Main | Br | 2.46m x 2.46m | 4 Pc Ensuite, Closet, South View |
Main | Den | 2.44m x 2.13m | 3 Pc Bath, Closet |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...